World Cup 1974
For the 1974 World Cup it would be the first time that teams would not compete for the Jules Rimet Cup, as the Lebeouf statuette had become the permanent property of Brazil after that country’s victory in the final of Mexico 1970. The Jules Rimet Trophy was replaced by the FIFA World Cup Trophy, which introduced a change: teams would only keep it for four years after winning the title, after which it would be handed over to the new champion. The host nation for the tournament had been awarded to the Federal Republic of Germany at the FIFA Congress held on 6 July 1966.
For the qualification process, FIFA sent invitations to the 136 affiliated federations, requesting confirmation by 1 July 1971. Surprisingly, with only a month and a few days left before the deadline, just 27 federations had confirmed their participation, which alarmed the Organizing Committee and forced it to send reminders to the remaining federations on 4 July, urging them to respond as soon as possible. In the end, 99 countries confirmed their participation in the World Cup.
The qualifying draw was held on 17 July 1971. The dramatic increase in the number of participating countries led FIFA to begin considering the idea of expanding the number of teams in the final tournament, discussing an increase from 16 to 20 or even 24 teams. The proposal was supported by several countries, led by Argentina, but was rejected by traditionalists such as England, who argued that increasing the number of qualified teams would reduce the quality and competitiveness of the tournament. In addition, more teams would mean more matches and a longer tournament, which was considered impractical.
Poland provided the biggest surprise of the European qualifiers by eliminating England. The Poles, Olympic champions in 1972, defeated the English in Chorzów and then held them to a draw at Wembley, knocking them out for the first time in history in the qualifying rounds. On the other hand, the most striking elimination was that of Belgium. The Red Devils were placed in the same group as Cruyff’s Netherlands and finished unbeaten without conceding a single goal, but were eliminated by the Dutch due to an inferior goal average.
In European Group 1, a three-way tie for first place occurred between Sweden, Austria, and Hungary, all with eight points, forcing a playoff between the top two teams, Sweden and Austria, who were also tied on goal difference. Sweden won the match, while Hungary was eliminated, paying dearly for having beaten Malta by only 2–0 in their opening match. Italy, for its part, won its group without major difficulties, as did Bulgaria. East Germany achieved its first and only qualification for a World Cup by eliminating Romania, whose chances vanished after a draw against the weak Finnish side in their opening match. A similar fate befell Czechoslovakia, whose hopes of qualification disappeared after a draw with Denmark.
In the North, Central American, and Caribbean zone, the traditional home-and-away qualifiers were abolished for this edition. Instead, it was decided to play the final phase as a hexagonal tournament at a single venue, which turned out to be Haiti. For the first time since 1938, the region’s perennial qualifier, Mexico, was eliminated. On the other hand, Trinidad and Tobago, undoubtedly the strongest team in the final hexagonal, were also eliminated. Their elimination was heavily influenced by the biased refereeing they suffered in their match against Haiti, which ultimately qualified.
In South America, Colombia surprised Uruguay, who only managed to qualify on goal average after a heavy victory over Ecuador in Montevideo. Argentina returned to the World Cup by winning their group without major difficulties.
Australia secured the berth allocated to Asia after defeating South Korea in the final. Finally, Zaire claimed Africa’s place by winning decisively in the continental final.
However, without a doubt, what most marked these qualifiers were the events following the playoff between Chile and the Soviet Union. The Soviets had topped European Group 9, while Chile had done the same in South American Group 3. The first leg was played in Moscow and ended in a favorable 0–0 draw for the Chileans, who would decide the qualification at home. After the first match, Soviet authorities began suggesting that the return leg should be played on neutral ground, as Chile’s National Stadium had been used by Pinochet as a detention center during the coup d’état that brought him to power, and that this affected the Soviet team’s sensitivities.
These demands led FIFA to send a commission in late October to examine the Soviet accusations. After its review, FIFA decided there was no reason not to hold the match on Chilean soil. On 17 November, the Soviets sent a letter to FIFA officially announcing that they would not send a team to Chile. Thus, on the scheduled match day, the Chilean team took the field and its captain, Francisco Valdés, scored a goal into the unguarded net that the Soviet team should have defended. The Soviet Union attempted to pressure FIFA to annul the result, but its requests were rejected, and the victory was awarded to Chile, which thus secured its qualification for the World Cup.
The hosts went on to win their second title in the competition after defeating the Netherlands in the final. West Germany had lost its final match of the first round to its eastern neighbors in a game that only determined placement in the second-round groups. That defeat spared the hosts from having to face Brazil and Argentina in the next round, leading many to believe that the loss to East Germany was merely a strategy, as had happened in Switzerland in 1954, and that, as on that occasion, it produced the desired results. The Netherlands, led by Cruyff, displayed magnificent football throughout the tournament but fell to the Germans in the final. Poland, for its part, confirmed its strong qualifying form and finished third after defeating a disappointing Brazilian side, which had barely managed to qualify for the second round, where it was clearly outplayed by the Netherlands.
CURIOSITIES AND OTHER INTERESTING FACTS
-
The goalkeeper of Zaire, Muampa Kazadi, became the first goalkeeper to be substituted for a reason other than injury. His substitution took place in the match against Yugoslavia when the score was already 0–3 in favor of the Balkan side. His replacement, Dimbi Tubilandu, was also unable to stop the Yugoslavs and conceded six goals.
-
The Telstar ball was used, the first waterproof ball in World Cup history, featuring a design of white hexagons and black pentagons.
-
Numbered shorts were used for the first time.
-
The Netherlands demonstrated their collective brilliance in the first two minutes of the World Cup Final against West Germany, completing 16 consecutive passes from the opening kickoff to the moment they earned a penalty kick.
-
Dutch coach Rinus Michels was so confident in his team’s success that, during the World Cup, he traveled to Barcelona to attend to personal matters.
-
After the bitter experience of the 1972 Olympic Games, and in order to prevent further terrorist attacks, German authorities implemented a strict security operation, which led to unusual situations, including players accidentally swapping their luggage with soldiers’ military equipment. As a consequence of the Munich tragedy, spectators, journalists, stadium staff, and even folk groups performing at the opening ceremony were insured for $4,000 in case of death and $8,000 in case of permanent disability.
-
This World Cup recorded the first doping case in World Cup history. The first player to test positive was Haitian Ernst Jean-Joseph. The test results were announced on June 18 at a press conference. Although the player claimed the substance found in his body was medication for asthma, the team doctor denied this, stating that Jean-Joseph did not suffer from any respiratory condition and added that the player was not intelligent enough to understand the seriousness of his actions. As a result, the Haitian team camp was taken over by the Tontons Macoutes, Haiti’s secret police, who immediately prohibited journalists from contacting the players, especially Jean-Joseph. He was confined to a room at the Sheraton Hotel, where he was tortured, then sent back to Haiti, where he faced the brutality of dictator Jean-Claude Duvalier, who imprisoned and tortured him again. He regained his freedom two years later.
-
In the match between Brazil and Zaire, in the 80th minute with the score 3–0, Brazil prepared to take a free kick when M’wepu Ilunga, Zaire’s right-back, suddenly ran out of the defensive wall and kicked the ball away toward midfield, stunning everyone. For many years this action was mocked as a misunderstanding of the rules, but decades later it was revealed to be a desperate reaction to threats from Zairian dictator Mobutu Sese Seko, who had warned the players: “If you lose by more than three goals, you’d better stay in Germany.”
-
Argentina needed to defeat Haiti by several goals and hope that Poland would beat Italy to qualify for the second round—and both results occurred. However, the bigger story emerged off the field, as rumors spread that Argentina had offered $20,000 to the Poles to defeat Italy. Although the money was reportedly collected, it never reached the Polish players. Some versions claim it remained with the intermediary, while others assert it ended up in the hands of Grzegorz Lato.
-
Before the match in which Brazil faced the Netherlands, Brazilian coach Mário Zagallo said of his opponent:
“They’re in a boom, but the Netherlands have no World Cup tradition. I’m thinking about the final against Germany.”
Outcome: the Dutch won 2–0, and Brazil had to play the third-place match against Poland, which they also lost. -
After the defeat against Scotland, a group of Zairian witch doctors traveled to Germany to “help” the African team with their rituals. Upon arriving at the team camp, coach Blagoje Vidinić banned them from entering. The witch doctors then gathered outside the camp and told the press that the Yugoslav coach feared their magic might help the African players against his country of origin.
-
Grzegorz Lato was the top scorer of the tournament with 7 goals, scoring against Argentina (2), Haiti (2), Sweden, Yugoslavia, and Brazil (his goal secured victory in the third-place match). Behind him, Johan Neeskens and Andrzej Szarmach finished with 5 goals each.
-
The match between the Netherlands and Argentina (4–0) was so one-sided that when the score was still only 2–0, a Dutch shot went wide of goalkeeper Carnevali’s goal. Carnevali hurried to retrieve the ball, only to be confronted by Perfumo. Carnevali replied: “I’m hurrying so we can equalize.” Perfumo responded: “Equalize? They’ve been threatening to score ten for a while now.”
-
For the first time, South American teams called up players who were playing in Europe. Previously, they were not selected due to nationalist reasons and because South American football was considered equal to—or even superior to—European football.
-
Among the brothers who participated in this World Cup were Haitians Roger and Guy St. Vil, Fritz and Joseph Leandre, as well as Dutchmen René and Willy van de Kerkhof.
The Chilean Carlos Caszely was the first player to receive a red card in a World Cup.
-
The Pole Leslaw Cmikiewicz set a record by coming off the bench in six matches.
-
The start of the final was delayed when the referee realized that the corner flags and the center-circle flag were not in place.
-
Among the players born in a different country from the one they represented were:
-
Scotland: David Harvey (born in England)
-
Italy: Giuseppe Wilson (born in England)
-
Australia: Dragan Utjesenovic, Branko Buljevic, Ivo Rudic (born in Yugoslavia); Peter Wilson, Peter Ollerton, Adrian Alston, Dave Harding, John Watkiss, Ray Richards (born in England); Manfred Schaefer (born in Germany); James Rooney, Jack Reilly, James Mackay (born in Scotland); Attila Abonyi (born in Hungary)
Germany 1974 – Match by Match
In the group stage, the 16 teams were placed into four groups. Each group was played in a round-robin format, with teams receiving two points for a win, one point for a draw, and none for a loss. The teams that finished first and second in each group advanced to the second round, while the bottom two teams in each group were eliminated from the tournament.
In the event of a tie between two teams, the following tiebreaking criteria were applied: highest number of points in all group-stage matches, goal difference in all group-stage matches, goals scored in all group-stage matches, and finally a drawing of lots conducted by the FIFA Organizing Committee. For each match, 16 players were nominated (11 starters and 5 substitutes).
Group Stage
13/06/1974 – Venue: Waldstadion, Frankfurt
YUGOSLAVIA – BRAZIL 0–0 (0–0)
YUG: 1-Marić, 2-Buljan, 5-Katalinski, 6-Bogićević, 3-Hadžiabdić, 4-Mužinić, 8-Oblak, 10-Aćimović, 7-Petković, 9-Šurjak, 11-Džajić ©
Bench: 21-O. Petrović, 13-Pavlović, 18-Karasi, 12-Jerković, 17-Popivoda.
BRA: 1-Leão, 14-Nelinho, 2-Pereira, 3-P. Marinho, 6-F. Marinho, 5-Piazza ©, 10-Rivelino, 11-Paulo César, 13-Valdomiro, 7-Jairzinho, 8-Leivinha
Bench: 12-Renato, 15-Alfredo, 16-Marco Antonio, 17-Carpegiani, 20-Eduardo.
Referee: Rudolf Scheurer (SUI) A1: Vital Loraux (BEL) A2: Luis Pestarino (ARG)
14/06/1974 – Venue: Westfalenstadion, Dortmund
ZAIRE – SCOTLAND 0–2 (0–2)
Goals: Lorimer 26’, Jordan 33’
ZAI: 1-Kazadi, 2-Mwepu, 3-Mukombo, 4-Bwuanga, 5-Lobilo, 6-Kilasu, 14-Mayanga (9-Kembo 65’), 8-Mana, 13-Mulamba, 10-Kidumu © (15-Kibonge 78’), 21-Kakoko
Bench: 12-Tubilandu, 16-Mwape, 19-M'Bunga.
SCO: 1-Harvey, 2-Jardine, 3-McGrain, 4-Bremner ©, 5-Holton, 6-Blackley, 8-Dalglish (18-Hutchison 75’), 10-Hay, 11-Lorimer, 9-Jordan, 19-Law
Bench: 12-Allan, 15-Cormack, 7-Johnstone, 17-Ford.
Referee: Gerhard Schulenburg (FRG) A1: Tony Boskovic (AUS) A2: Hans-Joachim Weyland (FRG)
14/06/1974 – Venue: Olympiastadion, West Berlin
WEST GERMANY – CHILE 1–0 (1–0)
Goal: Breitner 16’
FRG: 1-Maier, 2-Vogts, 3-Breitner, 4-Schwarzenbeck, 5-Beckenbauer ©, 8-Cullmann, 9-Grabowski, 14-Hoeness, 13-Müller, 12-Overath (17-Hölzenbein 75’), 11-Heyckens
Bench: 21-Nigbur, 6-Höttges, 16-Bonhof, 7-Wimmer.
CHI: 1-Vallejos, 2-García, 3-Quintano, 4-Arias, 5-Figueroa, 6-Rodríguez (14-Lara 84’), 7-Caszely, 8-Valdés © (11-Véliz 79’), 10-Reinoso, 9-Ahumada, 16-Páez
Bench: 21-Olivares, 12-Machuca, 17-Yávar.
Sent off: Caszely 67’
Referee: Doğan Babacan (TUR) A1: Jack Taylor (ENG) A2: Werner Winsemann (CAN)
Figueroa remained captain after Valdés was substituted.
14/06/1974 – Venue: Volksparkstadion, Hamburg
EAST GERMANY – AUSTRALIA 2–0 (1–0)
Goals: Curran 58’ (og), Streich 72’
GDR: 1-Croy, 18-Kische, 3-Bransch ©, 4-Weise, 12-Wätzlich, 16-Irmscher, 7-Pommerenke, 14-Sparwasser, 8-Löwe (20-Hoffmann 54’), 11-Streich, 15-Vogel
Bench: 21-Blochwitz, 9-Ducke, 2-Kurbjuweit, 19-Seguin.
AUS: 1-Reilly, 2-Utjesenovic, 3-Wilson ©, 4-Schaefer, 5-Curran, 6-Richards, 7-Rooney, 8-Mackay, 9-Warren, 12-Alston, 20-Buljevic
Bench: 21-Milišavljević, 11-Abonyi, 19-Campbell, 18-Watkiss, 15-Williams.
Referee: Youssou N’Diaye (SEN) A1: Pablo Sánchez (ESP) A2: Omar Delgado (COL)
15/06/1974 – Venue: Niedersachsenstadion, Hanover
URUGUAY – NETHERLANDS 0–2 (0–1)
Goals: Rep 7’, Rep 86’
URU: 1-Mazurkiewicz, 2-Jáuregui, 3-Masnik ©, 4-Forlán, 6-Pavoni, 8-Espárrago, 9-Montero, 10-Rocha, 7-Cubilla (19-Milar 68’), 9-Morena, 18-Mantegazza
Bench: 12-Santos, 14-Garisto, 15-González, 16-Cardaccio.
NED: 8-Jongbloed, 20-Suurbier, 17-Rijsbergen, 2-Haan, 12-Krol, 6-Jansen, 13-Neeskens, 3-Van Hanegem, 16-Rep, 14-Cruyff ©, 15-Rensenbrink
Bench: 18-Schrijvers, 7-De Jong, 1-Geels, 9-Kaizer, 4-Van Ierssel.
Sent off: Montero 69’
Referee: Károly Palotai (HUN) A1: Pavel Kazanov (URS) A2: Nicolae Rainea (ROU)
15/06/1974 – Venue: Rheinstadion, Düsseldorf
SWEDEN – BULGARIA 0–0 (0–0)
SWE: 1-Hellström, 2-Olsson, 3-Karlsson, 7-B. Larsson ©, 5-Andersson, 9-Kindvall (15-Magnusson 72’), 14-Tapper, 6-Grahn, 8-Torstensson, 11-Sandberg, 10-Edström
Bench: 17-Hegberg, 13-Grip, 4-Nordqvist, 16-Ejderstedt.
BUL: 1-Goranov, 13-Z. Vassilev, 19-Ivkov, 4-Velitchkov, 5-Kolev, 6-Penev, 7-Voinov (9-Mihailov 72’), 8-Bonev ©, 11-Denev, 15-Panov (13-M. Vassilev 75’), 17-Nikodimov
Bench: 21-Staykov, 12-Aladzhov, 20-Borisov.
Referee: Edison Pérez (PER) A1: Alfonso González (MEX) A2: Govindasamy Suppiah (SGP)
15/06/1974 – Venue: Olympiastadion, Munich
ITALY – HAITI 3–1 (0–0)
Goals: Sanon 46’, Rivera 52’, Auguste 66’ (og), Anastasi 79’
ITA: 1-Zoff, 2-Spinosi, 5-Morini, 6-Burgnich, 3-Facchetti ©, 7-Mazzola, 8-Capello, 10-Rivera, 4-Benetti, 9-Chinaglia (19-Anastasi 70’), 11-Riva
Bench: 12-Albertosi, 13-Sabadini, 16-Juliano, 18-Causio.
HAI: 1-Francillon, 6-Bayonne, 12-Jean-Joseph, 14-Nazaire ©, 3-Auguste, 9-Antoine, 8-Désir, 7-Vorbe, 10-François, 11-G. St. Vil (18-Barthélemy 46’), 20-Sanon
Bench: 2-Piquant, 4-André, 5-Ducoste, 21-Louis.
Referee: Vicente Llobregat (VEN) A1: Pavel Kazanov (URS) A2: Nicolae Rainea (ROU)

15/06/1974 Venue: Neckarstadion, Stuttgart.
POLAND – ARGENTINA 3-2 (2:0)
Goals: Lato 7’, Szarmach 9’, Heredia 61’, Lato 63’, Babington 67’.
POL: 2-Tomaszewski, 6-Gorgoń, 4-Szymanowski, 9-Żmuda, 10-Musiał, 13-Kasperczak, 12-Deyna ©, 14-Maszczyk, 16-Lato, 17-Szarmach (19-Domarski 72’), 18-Gadocha (11-Ćmikiewicz 84’).
Bench: 1-Fischer, 8-Bulzacki, 5-Gut.
ARG: 1-Carnevali, 14-Perfumo ©, 20-Wolff, 10-Heredia, 16-Sa, 5-Bargas (18-Telch 59’), 3-Babington, 6-Brindisi (11-Houseman 46’), 13-Kempes, 2-Ayala, 4-Balbuena.
Bench: 21-Santoro, 8-Chazarreta, 9-Glaría.
Referee: Clive Thomas (WAL) A1: Tony Boskovic (AUS) A2: Hans-Joachim Weyland (FRG)
18/06/1974 Venue: Volksparkstadion, Hamburg.
WEST GERMANY – AUSTRALIA 3-0 (2:0)
Goals: Overath 13’, Cullmann 35’, Müller 53’.
FRG: 1-Maier, 2-Vogts, 3-Breitner, 4-Schwarzenbeck, 5-Beckenbauer ©, 8-Cullmann (7-Wimmer 68’), 9-Grabowski, 14-Hoeness, 13-Müller, 12-Overath, 11-Heynckes (17-Hölzenbein 46’).
Bench: 22-Kleff, 6-Hottgens, 10-Netzner.
AUS: 1-Reilly, 2-Utjesenovic, 3-Wilson ©, 4-Schaefer, 5-Curran, 6-Richards, 7-Rooney, 8-Mackay, 19-Campbell (11-Abonyi 46’), 12-Alston, 20-Buljevic (13-Ollerton 61’).
Bench: 21-Milisavljevic, 15-Williams, 18-Watkiss.
Referee: Mahmoud Kamal (EGY) A1: Alfonso González (MEX) A2: Edison Pérez (PER)
18/06/1974 Venue: Olympiastadion, West Berlin.
EAST GERMANY – CHILE 1-1 (0:0)
Goals: Hoffmann 55’, Ahumada 69’.
GDR: 1-Croy, 18-Kische, 3-Bransch ©, 4-Weise, 12-Watzlich, 16-Irmscher, 19-Seguin (10-Kreische 73’), 14-Sparwasser, 20-Hoffmann, 11-Streich, 15-Vogel (9-Ducke 30’).
Bench: 21-Blochwitz, 2-Kurbjuweit, 6-Schnuphase.
CHI: 1-Vallejos, 2-García, 3-Quintano, 4-Arias, 5-Figueroa, 18-Socias (19-Farias 66’), 8-Valdéz © (17-Yavár 46’), 9-Ahumada, 11-Veliz, 10-Reinoso, 16-Páez.
Bench: 21-Olivares, 6-Rodríguez, 12-Machuca.
Referee: Aurelio Angonese (ITA) A1: Rudolf Scheurer (SUI) A2: Robert Davidson (SCO)
18/06/1974 Venue: Parkstadion, Gelsenkirchen.
YUGOSLAVIA – ZAIRE 9-0 (6:0)
Goals: Bajević 8’, Džajić 14’, Šurjak 18’, Katalinski 28’, Bajević 30’, Bogićević 38’, Oblak 51’, Petković 65’, Bajević 81’.
YUG: 1-Marić, 2-Buljan, 5-Katalinski, 6-Bogićević, 3-Hadžiabdić, 19-Bajević, 8-Oblak, 10-Aćimović, 7-Petković, 9-Šurjak, 11-Džajić ©.
Bench: 22-Meskovic, 12-Jerkovic, 13-Pavlovic, 18-Karasi, 4-Muzinic.
ZAI: 1-Kazadi (12-Tubilandu 21’), 2-Mwepu, 3-Mukombo, 4-Bwuanga, 5-Lobilo, 6-Kilasu, 9-Kembo, 8-Mana, 13-Mulamba, 10-Kidumu ©, 21-Kakoko (14-Mayanga 46’).
Bench: 18-Mavuda, 15-Kibonge, 7-Kamunda.
Sent off: Mulamba 23’.
Referee: Omar Delgado (COL) A1: Vicente Llobregat (VEN) A2: Ramón Barreto (URU)
18/06/1974 Venue: Waldstadion, Frankfurt
In the second round, the eight teams that advanced from the first round were divided into two groups of four teams. Group A consisted of the winners of Groups 1 and 3, along with the runners-up from Groups 2 and 4. Group B was made up of the remaining four teams, namely the winners of Groups 2 and 4 and the runners-up from Groups 1 and 3.
Each team played one match against each of the other teams in its group. Teams received two points for a win, one point for a draw, and none for a loss. The top two teams in each group advanced to the final, while the two teams that finished second played each other for third place.
Second Round.
26/06/1974 Venue: Parkstadion, Gelsenkirchen
ARGENTINA – NETHERLANDS 0–4 (0–2)
Goals: Cruyff 11’, Krol 25’, Rep 73’, Cruyff 90’
ARG: 1-Carnevali, 14-Perfumo ©, 20-Wolff (9-Glaría 46’), 10-Heredia, 16-Sa, 18-Telch, 17-Squeo, 11-Houseman (13-Kempes 65’), 22-Yazalde, 2-Ayala, 4-Balbuena.
Bench: 21-Santoro, 8-Chazarreta, 5-Bargas.
NED: 8-Jongbloed, 20-Suurbier (5-Israël 84’), 2-Haan, 17-Rijsbergen, 12-Krol, 6-Jansen, 13-Neeskens, 3-Van Hanegem, 16-Rep, 14-Cruyff ©, 15-Rensenbrink.
Bench: 18-Schrijvers, 7-De Jong, 9-Keizer, 11-W. van der Kerkhof.
Referee: Robert Davidson (SCO) A1: Kurt Tschenscher (FRG) A2: Pavel Kazakov (URS)
Telch left the match in the 77th minute.
26/06/1974 Venue: Niedersachsenstadion, Hanover
BRAZIL – EAST GERMANY 1–0 (0–0)
Goal: Rivelino 60’
BRA: 1-Leão, 4-Zé Maria, 2-Pereira, 3-P. Marinho ©, 6-F. Marinho, 17-Carpegiani, 10-Rivelino, 21-Dirceu, 13-Valdomiro, 7-Jairzinho, 11-Paulo Cesar.
Bench: 12-Renato, 5-Piazza, 16-Marco Antônio, 19-Mirandinha, 20-Eduardo.
GDR: 1-Croy, 2-Kurbjuweit, 3-Bransch ©, 4-Weise, 11-Streich, 12-Wätzlich, 13-Lauck (8-Löwe 65’), 14-Sparwasser, 17-Hamann (16-Irmscher 46’), 18-Kische, 20-Hoffmann.
Bench: 21-Blochwitz, 6-Schnuphase, 9-Ducke.
Referee: Clive Thomas (WAL) A1: Doğan Babacan (TUR) A2: Tony Boskovic (AUS)
26/06/1974 Venue: Rheinstadion, Düsseldorf
WEST GERMANY – YUGOSLAVIA 2–0 (1–0)
Goals: Breitner 39’, Müller 80’
FRG: 1-Maier, 2-Vogts, 4-Schwarzenbeck, 5-Beckenbauer ©, 3-Breitner, 16-Bonhof, 7-Wimmer (14-Hoeness 74’), 17-Hölzenbein (15-Flohe 79’), 12-Overath, 13-Müller, 18-Herzog.
Bench: 21-Nigbur, 6-Höttges, 8-Cullmann.
YUG: 1-Marić, 2-Buljan, 3-Hadžiabdić, 4-Mužinić, 5-Katalinski, 8-Oblak (12-Jerković 84’), 17-Popivoda, 10-Aćimović, 9-Šurjak, 18-Karasi, 11-Džajić © (7-Petković 84’).
Bench: 22-Mesković, 13-Pavlović, 14-Peruzović.
Referee: Armando Marques (BRA) A1: Aurelio Angonese (ITA) A2: Edison Pérez (PER)
Aćimović remained as captain after Džajić was substituted.
26/06/1974 Venue: Neckarstadion, Stuttgart
SWEDEN – POLAND 0–1 (0–1)
Goals: Lato 44’
SWE: 1-Hellström, 3-Karlsson, 13-Grip, 4-Nordqvist, 5-Andersson (18-Augustsson 62’), 6-Grahn, 14-Tapper (22-Ahlström 82’), 7-B. Larsson ©, 8-Torstensson, 11-Sandberg, 10-Edström.
Bench: 17-Hagberg, 19-Cronqvist, 16-Ejderstedt.
POL: 2-Tomaszewski, 4-Szymanowski, 6-Gorgoń, 9-Żmuda, 5-Gut, 12-Deyna ©, 13-Kasperczak, 14-Maszczyk, 16-Lato, 17-Szarmach (21-Kmiecik 62’), 18-Gadocha.
Bench: 3-Kalinowski, 19-Domarski, 11-Ćmikiewicz, 8-Bulzacki.
Referee: Ramón Barreto (URU) A1: Alfonso González (MEX) A2: Luis Pestarino (ARG)
Tapper missed a penalty, saved by Tomaszewski in the 75th minute.
30/06/1974 Venue: Niedersachsenstadion, Hanover
BRAZIL – ARGENTINA 2–1 (1–1)
Goals: Rivelino 32’, Brindisi 35’, Jairzinho 48’
BRA: 1-Leão, 4-Zé Maria, 2-Pereira, 3-P. Marinho ©, 6-F. Marinho, 17-Carpegiani, 10-Rivelino, 21-Dirceu, 13-Valdomiro, 7-Jairzinho, 11-Paulo Cesar.
Bench: 12-Renato, 16-Marco Antonio, 5-Piazza, 19-Mirandinha, 20-Eduardo.
ARG: 1-Carnevali, 9-Glaría, 10-Heredia, 16-Sa (7-Carrascosa 46’), 5-Bargas, 17-Squeo, 3-Babington, 6-Brindisi ©, 2-Ayala, 4-Balbuena, 13-Kempes (11-Houseman 46’).
Bench: 12-Fillol, 8-Chazarreta, 14-Perfumo.
Referee: Vital Loraux (BEL) A1: Youssou N'Diaye (SEN) A2: Jack Taylor (ENG)
30/06/1974 Venue: Parkstadion, Gelsenkirchen
EAST GERMANY – NETHERLANDS 0–2 (0–1)
Goals: Neeskens 8’, Rensenbrink 59’
GDR: 1-Croy, 2-Kurbjuweit, 3-Bransch ©, 4-Weise, 6-Schnuphase, 7-Pommerenke, 13-Lauck (10-Kreische 64’), 14-Sparwasser, 8-Löwe (9-Ducke 54’), 18-Kische, 20-Hoffmann.
Bench: 21-Blochwitz, 5-Fritzsche, 11-Streich.
NED: 8-Jongbloed, 20-Suurbier, 2-Haan, 17-Rijsbergen, 12-Krol, 6-Jansen, 13-Neeskens, 3-Van Hanegem, 16-Rep, 14-Cruyff ©, 15-Rensenbrink.
Bench: 18-Schrijvers, 5-Israël, 7-De Jong, 9-Keizer, 11-W. van der Kerkhof.
Referee: Rudolf Scheurer (SUI) A1: Erich Linemayr (AUT) A2: Omar Delgado (COL)
30/06/1974 Venue: Waldstadion, Frankfurt
YUGOSLAVIA – POLAND 1–2 (1–1)
Goals: Deyna 27’ pen, Karasi 43’, Lato 63’
YUG: 1-Marić, 2-Buljan, 3-Hadžiabdić, 6-Bogićević, 5-Katalinski, 8-Oblak (12-Jerković 17’), 19-Bajević, 10-Aćimović ©, 9-Šurjak, 18-Karasi, 7-Petković (20-V. Petrović 81’).
Bench: 21-O. Petrović, 13-Pavlović, 4-Mužinić.
POL: 2-Tomaszewski, 4-Szymanowski, 6-Gorgoń, 9-Żmuda, 10-Musiał, 12-Deyna © (19-Domarski 81’), 13-Kasperczak, 14-Maszczyk, 16-Lato, 17-Szarmach (11-Ćmikiewicz 58’), 18-Gadocha.
Bench: 3-Kalinowski, 5-Gut, 8-Bulzacki.
Referee: Rudi Glöckner (GDR) A1: Armando Marques (BRA) A2: Werner Winsemann (CAN)
30/06/1974 Venue: Rheinstadion, Düsseldorf
WEST GERMANY – SWEDEN 4–2 (0–1)
Goals: Edström 25’, Overath 51’, Bonhof 52’, Sandberg 53’, Grabowski 77’, Hoeness 89’ pen
FRG: 1-Maier, 2-Vogts, 4-Schwarzenbeck, 5-Beckenbauer ©, 3-Breitner, 16-Bonhof, 14-Hoeness, 17-Hölzenbein (15-Flohe 83’), 12-Overath, 13-Müller, 18-Herzog (9-Grabowski 66’).
Bench: 21-Nigbur, 6-Höttges, 8-Cullmann.
SWE: 1-Hellström, 3-Karlsson, 2-Olsson, 4-Nordqvist, 18-Augustsson, 6-Grahn, 14-Tapper, 7-B. Larsson © (16-Ejderstedt 31’), 8-Torstensson, 11-Sandberg, 10-Edström.
Bench: 17-Hagberg, 13-Grip, 20-Lindman, 21-Persson.
